First below.
| Week ending | 31/Oct |
| Weight | 150.0 |
| Fat | 14.0 |
| Cal Balance | -1131 |
| End Watts | 198 |
| End Time | 03:46 |
| End Drift | 3.23% |
| Tempo Watts | 266 |
| Tempo Time | 23:40 |
| Tempo Drift | 2.48% |
| Tempo HR | 148 |
| Thresh Watts | 282 |
| Thresh HR | 158 |
| Short Watts | None |
| Short HR | None |
Comments
- Cal balance is total calorie deficit for the week. So last week I actually ate a bit more than I used up.
- Watts are the best recorded of the sessions for the week. All are a bit low at the moment as it's early days in the training season. HR ditto. Plan is that all should increase slowly but steadily over time
- Drift in the Endurance and Tempo columns is a measure of how much HR has increased over the interval. Target for Endurance is 5%
No comments:
Post a Comment