http://www.bikeradar.com/road/fitness/article/how-aero-is-aero-19273?source=newsletter&attr=road/2008/11/27#post_comments
Tested indoors and out in various combinations. Results of outdoor test:
Speedway data
Set-up | Estimated Ave CdA (m^2) | Speed (km/h) | Power (W) |
Tarmac SL2 | Road Helmet | Drop bars | 0.310 | 40.10 | 306.6 |
Tarmac SL2 | Road Helmet | Clip-on aerobars | 0.267 | 40.27 | 268.6 |
Tarmac SL2 | TT2 Helmet | Clip-on aerobars | 0.256 | 40.38 | 261.0 |
Transition | Road Helmet | Aerobars | 0.265 | 40.17 | 262.9 |
Transition | TT2 Helmet | Aerobars | 0.230 | 40.05 | 229.0 |
So I could save 70W when I get my tri bike. Put another way if I can get to a drag of 0.23 then Analytic cycling reckons I can do 30mph! Will be interesting.....
No comments:
Post a Comment